Web Site Hosting Plans
You can determine the best package by evaluating four main factors:
- the number of employees in your organization,
- the volume of anticipated traffic,
- coding languages used to develop your site,
- and the storage space required.
If you would like some assitance in selecting your package please contact us today.
Features | Plan A | Plan B | Plan C | Plan D |
Email Accounts | 10 | 20 | 50 | 100 |
Storage Space | 1 GB | 2 GB | 5 GB | 10 GB |
Monthly Bandwidth Transfer | 5.0 GB | 10.0 GB | 25.0 GB | 50.0 GB |
24/7/365 Telephone Technical Support | - | - | ||
Subdomains | 1 | 5 | 15 | 20 |
FTP Accounts | 1 | 5 | 10 | 125 |
Web-based Email | ||||
Email Forwarders, Aliases and Auto-Responders | ||||
Spam Filters | ||||
Spam Assassin | ||||
Mailing Lists | ||||
Online Administration Tool (CPanel or VHost) | ||||
CGI Support | ||||
ASP | - | - | ||
Microsoft Access Database (ODBC) | - | - | ||
MySQL Database | - | |||
phpMyAdmin | - | |||
CRON Jobs | ||||
Web Site Traffic Counter | ||||
Frontpage Extensions | ||||
HotLink Protection | ||||
Secure Server (Shared SSL) | ||||
Custom Error Pages | ||||
Password Protected Directories | ||||
99.9% Website Uptime Guarantee | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
30 Day Money-Back Guarantee | Guaranteed | Guaranteed | Guaranteed | Guaranteed |
Free Setup | ||||
Monthly Cost | $10 | $20 | $30 | $40 |
Yearly Cost | $120 | $240 | $360 | $480 |
Introductory (1st year) Sale Price Yearly Cost | $90 | $180 | $250 | $360 |
High Country Web Hosting's Terms of Service.
K-Country.ca E-Mail Accounts
Every web site we host comes with plenty of e-mails addresses. If you choose to host your site with us we will accomodate all of your e-mail needs. However, If you simply desire to have an e-mail address we offer yourname@k-country.ca email accounts for $15/year.
Please contact us for further details and to setup an account.